- Screen Colours:
- Normal
- Black & Yellow
SUMMARY LIST OF OUR UPCOMING MONTHLY TALKS |
|||||||||
| See our main Events pages for fuller details of our talks (on third Monday of the month, except August (none) and December (2nd week)); | |||||||||
| also for our Library drop-in sessions, and sometimes for other organisations' talks and events, etc. | |||||||||
| Most (if not all) our talks are now 'hybrid' — so both physical and available over Zoom — with the speaker present sometimes, but not always. | |||||||||
| These are (most usually) at the Fromus Centre (behind the Library), Saxmundham Hub, Street Farm Road, Saxmundham, IP17 1AL . | |||||||||
| We may still hold "physical only" meetings from time to time, depending on circumstances — such as the 2026 AGM in April. | |||||||||
| ☞ To 'attend' events over Zoom, paid-up members should visit our «Attending our talks» page. Non-members can now only attend in person. | |||||||||
| Speakers over Zoom allow us access to a wider national pool of expertise, especially in family-history subjects. | |||||||||
| If you're attending a meeting in person — just turn up! Entry is free for members, £5.00 for non-members, with free tea and biscuits. |
| Third Mondays at 14:30 Talk Title | speaker(s) present? | venue … | …+Zoom? | details | |||
| 16th March 2026 | My Family & the Royal Family | Jane Evans | Yes | Fromus Centre | Yes | ||
| 20th April 2026 | No Talk-- AGM | Fromus Centre | No | ||||
| 18th May 2026 | Apprenticeship Records | Richard Holt | Yes | Fromus Centre | Yes | ||
| 15th June 2026 | Researching Pauper Ancestors | Clare O:Grady | Yes | Fromus Centre | Yes | ||
Lorem initius...
Lorem initius...