- Screen Colours:
- Normal
- Black & Yellow
Members of the Group, supported by other volunteers, have completed a number of churchyard surveys and record transcriptions. These include:
Index references | ||
Monumental Inscriptions (MI's) of Aldringham Baptist Chapel (Providence Chapel) | MI ALDRING | |
MI's in Benhall (St Mary's Parish Church, and Benhall & Sternfield Cemetery) | MI BENHAL $ | |
MI's of Eastbridge Parish Cemetery | MI EASTBR I/2 | |
Index of the graveyard at Leiston St Margaret's | MI LE MARG $ | |
Saxmundham URC Burial Records (Feb 1851 - Jan 2011) — alphabetical/chronological | BMD SX URC A/B | TBC 22/7/21 |
Photographic record of the Parish Registers of Saxmundham United Reformed Church (URC) | TBC 22/7/21 | |
MI's of Sutton Baptist Chapel | MI SUTTON B | |
"$" = several refs |
Also, the Group holds a wide variety of records for Suffolk and other counties, which can be consulted at our Help Centre in Leiston.
A downloadable index is available.
We also have a full list of the Alde Valley's medieval Churches here.