- Screen Colours:
- Normal
- Black & Yellow
ROLLS OF HONOUR OF THE ALDE VALLEY (WWI & WW2) |
|||||||
To find soldiers' names on any war memorials outside their assumed parish, search for "assumedparish site:www.roll-of-honour.com" — this may also return results from nearby places, even if the individual you're seeking isn't on their sometime home village's memorial. |
|||||||
image © Roll-of-Honour.com |
ALDEBURGH | Aldringham | Badingham | Benhall | Blaxhall | ||
Boyton | Bruisyard | Butley, Capel St Andrew and Wantisden | Campsea Ashe | ||||
Chillesford | Cransford | Darsham | Dennington | Dunwich | |||
Eyke | Farnham | FRAMLINGHAM | Friston | Gt Glemham | |||
Hacheston | Hollesley and Shingle Street Iken "Kelsale with Carlton" | ||||||
Knodishall-cum-Buxlow | LEISTON-cum-Sizewell | Marlesford | |||||
Middleton-cum-Fordley | ORFORD | Parham | Peasenhall | ||||
Rendham | Rendlesham | SAXMUNDHAM | Saxtead | Sibton | |||
Snape † | Sternfield | Sudbourne | Sutton | Sweffling | |||
Theberton | Tunstall with Dunningworth | Westleton | Yoxford | ||||
«Roll of Honour» main Suffolk page | |||||||
† Snape War Memorial, 1914-1919 (in/outside the church, compared with «Roll of Honour») | |||||||
† Snape War Memorial, 1939-1945 | |||||||
Commonwealth War Graves Commission «Find War Dead» (WWI and WW2) | |||||||
Liverpool Street Station, London: Great Eastern Railway Company (WWI) | |||||||
In 1914, there were 700,000 railway workers, of whom more than 100,000 enlisted when war broke out. During the Great War, 20,000 died. © Over 1,200 are listed on the War Memorial at Liverpool Street. |
|||||||
The shields shown on the GER coat of arms (left) represent (from top left) Middlesex, Maldon (Essex), Ipswich, Norwich, Cambridge, Hertford, Northampton and Huntingdon, with the City of London at the hub. |
|||||||